Maintenance Parts Pro is pleased to offer procurement options for Walz And Krenzer Inc part number 20-33923-02, a Shaft Straight product we carry that is listed with the NSN 3040-00-410-9586 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 20-33923-02 specifically traces back to Walz And Krenzer Inc through CAGE Code 87045, as well as belongs to the FSC [FSC] as per its NSN of 3040-00-410-9586. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 20-33923-02 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-410-9586 Item PartTypeName: SHAFT,STRAIGHT | 3040 | 004109586 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-33923-02 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CIRCULAR GROOVED |
AAHG | FIRST END GROOVE WIDTH | 0.0310 INCHES NOMINAL |
AAHH | FIRST END GROOVE DIAMETER | 0.4660 INCHES NOMINAL |
AAHN | END SIMILARITY | NOT IDENTICAL |
AAHP | SECOND END STYLE | WOODRUFF KEYWAY |
ABHP | OVERALL LENGTH | 4.125 INCHES NOMINAL |
AMCY | FIRST END DISTANCE FROM END TO GROOVE | 0.094 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 0.5000 INCHES NOMINAL |
AMFR | SECOND END KEYWAY WIDTH | 0.1250 INCHES NOMINAL |
AMFS | SECOND END EXTERNAL KEYWAY LENGTH | 0.500 INCHES NOMINAL |
AMFW | SECOND END DISTANCE FROM KEYWAY CENTER TO END | 0.469 INCHES NOMINAL |
AMFZ | SECOND END DIAMETER | 0.5000 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote