Maintenance Parts Pro is pleased to offer procurement options for Vaisala Meteorological Systems Inc part number 4901C, a Semiconductor Device Diode product we carry that is listed with the NSN 5961-01-481-5360 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 4901C specifically traces back to Vaisala Meteorological Systems Inc through CAGE Code 1VBM8, as well as belongs to the FSC [FSC] as per its NSN of 5961-01-481-5360. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 4901C using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-481-5360 Item Description: Semiconductor Device Diode | 5961 | 014815360 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4901c | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CTQX | Current Rating Per Characteristic | 10.00 MILLIAMPERES ALL PRIMARIES PRESET |
TTQY | Terminal Type And Quantity | 1 THREADED STUD AND 1 TURRET |
CTRD | Power Rating Per Characteristic | 37.5 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE |
CTRG | Capacitance Rating In Picofarads | 3.0 MAXIMUM |
CTSG | Maximum Operating Temp Per Measurement Point | 175.0 DEG CELSIUS CASE |
CTMZ | Semiconductor Material | SILICON |
ABBH | Inclosure Material | METAL |
MRC | Decoded Requirement | Clear Text Reply |
AXGY | Mounting Method | THREADED STUD |
AKPV | Mounting Facility Quantity | 1 |
CTQN | Voltage Rating In Volts Per Characteristic | 100.0 MAXIMUM REVERSE VOLTAGE, INSTANTANEOUS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote