Maintenance Parts Pro is pleased to offer procurement options for The Oilgear Company part number PVWH-34-LDFY-CNSN-TH-CP, a Pump Axial Pistons product we carry that is listed with the NSN 4320-01-247-3806 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number PVWH-34-LDFY-CNSN-TH-CP specifically traces back to The Oilgear Company through CAGE Code 44674, as well as belongs to the FSC [FSC] as per its NSN of 4320-01-247-3806. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number PVWH-34-LDFY-CNSN-TH-CP using our provided form.
MRC | Criteria | Characteristic |
---|---|---|
AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
AJAB | DRIVE SHAFT TYPE | MACHINE KEYWAY |
ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.625-12 UNF |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 34.0 GALLONS PER MINUTE |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AFJK | III CUBIC MEASURE | 1.0000 CUBIC FEET |
AAYX | DRIVE CONNECTION TYPE | RIGID COUPLED |
SR-5 | DESIGN CONTROL REFERENCE | L51201-264 |
AHZJ | PUMP RECIPROCATING DESIGN | SINGLE ACTING |
SR-5 | THE MANUFACTURERS DATA | |
AENG | PUMPING ELEMENT TYPE | PISTON |
AHZD | PUMP ROTATION DIRECTION | COUNTERCLOCKWISE |
AJAC | DRIVE SHAFT END DIAMETER | 1.250 INCHES NOMINAL |
AJAD | DRIVE SHAFT LENGTH | 2.320 INCHES NOMINAL |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 1800.0 REVOLUTIONS PER MINUTE |
AAXZ | CYLINDER QUANTITY | 9 |
AHZN | RECIPROCATING STROKE TYPE | VARIABLE |
AGAV | III END ITEM IDENTIFICATION | USED ON SMALL BOAT HANDLING EQUIPMENT ONBOARD VARIOUS COAST GUARD VESSELS |
SR-5 | MANUFACTURERS CODE | 44674 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote