Maintenance Parts Pro is pleased to offer procurement options for Stewart Warner Corporation part number 446059-28, a Shaft Assembly Flex product we carry that is listed with the NSN 6680-00-331-7887 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 446059-28 specifically traces back to Stewart Warner Corporation through CAGE Code 57733, as well as belongs to the FSC [FSC] as per its NSN of 6680-00-331-7887. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 446059-28 using our provided form.
MRC | Criteria | Characteristic |
---|---|---|
AASA | Thread Length | 0.250 INCHES NOMINAL SECOND END |
AEDN | Tip Length | 0.625 INCHES MINIMUM FIRST END |
BJPS | Casing Material | STEEL |
AEDN | Tip Length | 1.125 INCHES MAXIMUM SECOND END |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
ZZZV | Fsc Application Data | 1/TACHOMETER GROUP,ASPHALT KETTLE |
AJYP | Screw Thread Series Designator | UNF SECOND END |
APTD | End Type | ROUND KEYED FIRST END |
AGGZ | Shank Outside Diameter | 0.500 INCHES NOMINAL SECOND END |
AGGZ | Shank Outside Diameter | 0.498 INCHES MINIMUM AND 0.503 INCHES MAXIMUM FIRST END |
AAJD | Thread Class | 2B FIRST END |
BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
ADMS | Wrenching Facility Outside Diameter | 1.000 INCHES NOMINAL FIRST END |
ADMS | Wrenching Facility Outside Diameter | 0.750 INCHES NOMINAL SECOND END |
AAJD | Thread Class | 2B SECOND END |
MRC | Decoded Requirement | Clear Text Reply |
BPPL | Wrenching Facility Type | KNURLED SURFACE BOTH ENDS |
AJXJ | Core Material | STEEL |
CFQW | Cross Section Size And Location | 0.150 INCHES MINIMUM DIAMETER AND 0.155 INCHES MAXIMUM DIAMETER FIRST END |
CFRP | Casing Length Between Ferrules | 27.875 INCHES MINIMUM AND 28.125 INCHES MAXIMUM |
CFRT | Swivel End | PROVIDED BOTH ENDS |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFSB | Core Rotation Direction | CLOCKWISE |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFRM | Torsional Deflection Rating | 18 DEG FT LB IN. |
CFRN | Casing Surface Treatment | ZINC COATED |
CFRW | End Overall Diameter | 0.750 INCHES NOMINAL SECOND END |
CFRW | End Overall Diameter | 0.800 INCHES NOMINAL FIRST END |
CFSL | Core Removability | REMOVABLE |
CFQW | Cross Section Size And Location | 0.101 INCHES MINIMUM DIAMETER AND 0.107 INCHES MAXIMUM DIAMETER SECOND END |
CFRQ | Casing Outside Diameter | 0.445 INCHES NOMINAL |
CFRZ | Core Overall Length | 29.094 INCHES MINIMUM AND 29.531 INCHES MAXIMUM |
AASA | Thread Length | 0.2475 INCHES NOMINAL FIRST END |
APJC | Thread Location | INTERNAL BOTH ENDS |
APTD | End Type | SQUARE MALE SECOND END |
ABHP | Overall Length | 29.094 INCHES MINIMUM AND 29.531 INCHES MAXIMUM |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote