Maintenance Parts Pro is pleased to offer procurement options for Rotron Incorporated part number 81306020, a Fan Centrifugal product we carry that is listed with the NSN 4140-00-122-6422 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 81306020 specifically traces back to Rotron Incorporated through CAGE Code 82877, as well as belongs to the FSC [FSC] as per its NSN of 4140-00-122-6422. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 81306020 using our provided form.
MRC | Criteria | Characteristic |
---|---|---|
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
CSYL | Prime Mover Power Rating | 47.0 WATTS |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FAAZ | Phase | SINGLE |
AJLV | Outlet Inside Height | 1.922 INCHES NOMINAL |
CRWJ | Outlet Location | TOP |
SFTT | Surface Treatment | PAINT HOUSING OUTSIDE |
ADZC | Environmental Protection | DUSTPROOF |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
MATT | Material | STEEL BLADE |
CXCB | Discharge Direction | HORIZONTAL |
HGTH | Height | 4.813 INCHES NOMINAL |
ABRY | Length | 4.469 INCHES NOMINAL |
AEHY | Ambient Temp At Full Rated Power | -28.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
AJLU | Outlet Inside Width | 2.156 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.5 INCHES OF WATER |
ABGL | Width | 4.594 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
SFTT | Surface Treatment | PAINT HOUSING INSIDE |
ABBB | Speed Adjustments | SINGLE SPEED |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AKCV | Drive Type | DIRECT |
STYL | Style Designator | FIXED, INVERTED, RECTANGULAR OUTLET |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
SFTT | Surface Treatment | CADMIUM BLADE |
MATT | Material | STEEL HOUSING |
AEQC | Operating Speed At Rated Capacity In Rpm | 3450 |
AKNA | Inclosure Type | FULLY INCLOSED |
CQKX | Air Flow Rate | 49.0 CUBIC FEET PER MINUTE NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote