Maintenance Parts Pro is pleased to offer procurement options for Raytheon Company part number 910863-9, a Insulator Plate product we carry that is listed with the NSN 5970-01-472-7991 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 910863-9 specifically traces back to Raytheon Company through CAGE Code 49956, as well as belongs to the FSC [FSC] as per its NSN of 5970-01-472-7991. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 910863-9 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-472-7991 Item PartTypeName: INSULATOR,PLATE | 5970 | 014727991 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
910863-9 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABRC | First Hole Diameter | 0.122 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABMK | Overall Width | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
CQDN | First Slot Width | 0.560 INCHES NOMINAL |
CQSH | First Hole Spacing | 0.653 INCHES NOMINAL |
CRYZ | First Slot Depth | 0.140 INCHES NOMINAL |
ADZC | Environmental Protection | HEAT RESISTANT |
CRKY | Second Hole Spacing | 0.281 INCHES NOMINAL |
STYL | Style Designator | FLAT, RECTANGULAR |
MTLC | Material And Location | OVERALL PLASTIC, POLYCARBONATE |
AHQN | First Leg Width | 0.158 INCHES NOMINAL |
CRTB | Third Hole Spacing | 3.375 INCHES NOMINAL |
ABHP | Overall Length | 4.390 INCHES MINIMUM AND 4.410 INCHES MAXIMUM |
ABRD | Second Hole Diameter | 0.122 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
AGAV | End Item Identification | 37TB10 TERMINAL BOARD |
ABKW | Overall Height | 0.125 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote