Maintenance Parts Pro is pleased to offer procurement options for National Weather Service part number 458-003, a Radiosonde Set product we carry that is listed with the NSN 6660-00-878-7214 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 458-003 specifically traces back to National Weather Service through CAGE Code 24067, as well as belongs to the FSC [FSC] as per its NSN of 6660-00-878-7214. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 458-003 using our provided form.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
ZZZT | NONDEFINITIVE SPEC/STD DATA | B SCHEDULE |
AFHS | ACCESSORY COMPONENT QUANTITY | 4 |
ABMK | OVERALL WIDTH | 5.875 INCHES NOMINAL |
ABFY | OVERALL DEPTH | 6.000 INCHES NOMINAL |
AKVY | ACCESSORY CONTROLLING AGENCY | WEATHER BUREAU /ESSA/ |
ACDC | CURRENT TYPE | DC |
ANKX | EMISSION TYPE | A2 |
ANKZ | RADIO FREQUENCY RATING | 1.67 GIGAHERTZ MINIMUM AND 1.69 GIGAHERTZ MAXIMUM |
ANLC | FREQUENCY BAND QUANTITY | 1 |
ANLE | INDIVIDUAL CHANNEL FREQUENCY | 1.67 GIGAHERTZ MINIMUM AND 1.69 GIGAHERTZ MAXIMUM |
ANLF | CRYSTAL CONTROLLED TRANSMITTER | NOT INCLUDED |
FEAT | SPECIAL FEATURES | FREON 2 HYPSOMETER FOR MEASURING PRESSURE FROM 50 MB TO 2 MB |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 458-003 |
ANLZ | METEOROLOGICAL CONDITION TRANSMISSION RANGE | 10.0 TO 100.0 DEG CELSIUS AND 2.0 TO 1050.0 PERCENT AND -90.0 TO 60.0 MILLIBARS |
ANLH | POWER OUTPUT RATING | 300.0 MILLIWATTS |
ANLW | METEOROLOGICAL CONDITION TRANSMITTED | TEMPERATURE AND RELATIVE HUMIDITY AND PRESSURE |
ALCD | USAGE DESIGN | AIRBORNE |
ALSF | INTERNAL BATTERY ACCOMMODATION | INCLUDED |
SR-1 | MANUFACTURERS CODE | 24067 |
ABHP | OVERALL LENGTH | 16.063 INCHES NOMINAL |
AEAS | MAJOR COMPONENTS | TEMPERATURE ELEMENT,HUMIDITY ELEMENT,PRESSURE CALIBRATION CHART FOR BAVOCELL,PRESSURE CALIBRATION CHART FOR HYPSOMETER ELEMENT |
ANLD | FREQUENCY CHANNEL QUANTITY | 1 |
ANMB | CARRIER TYPE | BALLOON |
ACYR | DC VOLTAGE RATING | 110.0 VOLTS NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote