Maintenance Parts Pro is pleased to offer procurement options for Invensys Systems Inc part number 010041, a Fuseholder Extractor Post product we carry that is listed with the NSN 5920-00-902-2377 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 010041 specifically traces back to Invensys Systems Inc through CAGE Code 09306, as well as belongs to the FSC [FSC] as per its NSN of 5920-00-902-2377. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 010041 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-902-2377 Item PartTypeName: FUSEHOLDER,EXTRACTOR POST | 5920 | 009022377 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
59-070 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC,DIALLYL PHTHALATE,MIL-M-14,TYPE SDG |
AAQL | BODY STYLE | REAR PANEL MOUNTED TYPE |
ABDM | TERMINAL MATERIAL | BRASS |
ABHP | OVERALL LENGTH | 3.750 INCHES MINIMUM AND 4.000 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.200 INCHES MINIMUM AND 1.205 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.068 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
ABRR | KEYWAY WIDTH | 0.200 INCHES MINIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING W/2 HOLES AND KEYWAY |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED,QQ-S-365 |
AFXH | INTERRUPTION INDICATOR METHOD | NEON LAMP |
AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUN | RESISTOR RATING | 120.0 KILOHMS |
AGUP | INDICATING LAMP VOLTAGE RANGE IN VOLTS | 90.0/250.0 |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.798 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
AGVM | CENTER TO CENTER DISTANCE BETWEEN KEYWAY AND BUSHING HOLE | 0.432 INCHES MINIMUM AND 0.442 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-19207/2 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote