Maintenance Parts Pro is pleased to offer procurement options for International Power Machines Corp part number CFGTYPE2L, a Fan Tubeaxial product we carry that is listed with the NSN 4140-00-018-6535 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number CFGTYPE2L specifically traces back to International Power Machines Corp through CAGE Code 52451, as well as belongs to the FSC [FSC] as per its NSN of 4140-00-018-6535. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number CFGTYPE2L using our provided form.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | W/S:MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); HELICOPTER, CARRIER BASED ASW, SH-60F; MISSILE, ALL-WEATHER ANTISHIP, HARPOON (AGM-84); MISSILE, ADVANCED MEDIUM RANGE AIR-TO-AIR (AMRAAM)AIM120A; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); SUPPORT EQUIPMENT, MX PEACEKEEPER MISSILE; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); HELICOPTER,USCG SEARCH AND RESCUE, HH-60J; HELICOPTER, SEARCH AND RESCUE, HH-60H |
AKNA | Inclosure Type | PARTIALLY INCLOSED |
CWLX | Housing Inside Diameter | 9.658 INCHES MINIMUM AND 9.678 INCHES MAXIMUM |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
ADZC | Environmental Protection | HUMIDITY PROOF AND SHOCK PROOF AND VIBRATION PROOF |
MATT | Material | ALUMINUM HOUSING |
FAAZ | Phase | SINGLE |
AXHR | Mounting Facility Type And Quantity | 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -30.0 DEG CELSIUS AND 60.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
CSYL | Prime Mover Power Rating | 65.0 WATTS |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
MRC | Decoded Requirement | Clear Text Reply |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
ABBB | Speed Adjustments | SINGLE SPEED |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
STYL | Style Designator | FIXED |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AEQC | Operating Speed At Rated Capacity In Rpm | 1400.0 AND 1650.0 |
ABRY | Length | 3.500 INCHES NOMINAL |
CQKX | Air Flow Rate | 455.0 CUBIC FEET PER MINUTE MINIMUM AND 550.0 CUBIC FEET PER MINUTE MAXIMUM |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote