Maintenance Parts Pro is pleased to offer procurement options for Fastenal Company part number 39517, a Screw Cap Socket Head product we carry that is listed with the NSN 5305-01-617-0685 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 39517 specifically traces back to Fastenal Company through CAGE Code 0Y3H3, as well as belongs to the FSC [FSC] as per its NSN of 5305-01-617-0685. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 39517 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-617-0685 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 016170685 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
39517 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASU | Head Height | 7.64 MILLIMETERS MINIMUM AND 8.00 MILLIMETERS MAXIMUM |
AASK | Head Style | FLAT FILLISTER |
AAJF | Thread Direction | RIGHT-HAND |
SFTT | Surface Treatment | OXIDE OVERALL |
HUES | Color | BLACK OVERALL |
THSD | Thread Series Designator | M |
ABQZ | Internal Drive Style | HEXAGON |
AAJD | Thread Class | 5G6G |
MATT | Material | STEEL PROPERTY CLASS 12.9 OVERALL |
AHYM | Nominal Thread Diameter | 8.0 MILLIMETERS |
AASL | Head Diameter | 12.73 MILLIMETERS MINIMUM AND 13.27 MILLIMETERS MAXIMUM |
CXCY | Part Name Assigned By Controlling Agency | M8-1.25X22MM CL 12.9 DIN 912 BLACK OXIDE SOCKET HEAD CAP SCREW |
ZZZK | Specification/Standard Data | D8286-DIN912 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AGAV | End Item Identification | 3930-01-599-9978 |
AASB | Fastener Length | 21.58 MILLIMETERS MINIMUM AND 22.42 MILLIMETERS MAXIMUM |
CQQR | Thread Pitch In Millimeters | 1.25 |
MRC | Decoded Requirement | Clear Text Reply |
AASA | Thread Length | 21.58 MILLIMETERS MINIMUM AND 22.42 MILLIMETERS MAXIMUM |
MDCL | Material Document And Classification | ISO 898 INTERNATIONAL STD/SPEC SINGLE MATERIAL RESPONSE OVERALL |
ASDB | Width Across Flats | 6.020 MILLIMETERS MINIMUM AND 6.140 MILLIMETERS MAXIMUM |
STDC | Surface Treatment Document And Classification | THERMAL OR CHEMICAL BLACK OXIDE MFR REF SINGLE TREATMENT RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote