Maintenance Parts Pro is pleased to offer procurement options for Centroid Inc part number PURCH 10001, a Electronic Module Standardized product we carry that is listed with the NSN 5963-01-010-8136 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number PURCH 10001 specifically traces back to Centroid Inc through CAGE Code 21856, as well as belongs to the FSC [FSC] as per its NSN of 5963-01-010-8136. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number PURCH 10001 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5963-01-010-8136 Item PartTypeName: ELECTRONIC MODULE,STANDARDIZED | 5963 | 010108136 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2833603 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.590 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.950 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 1ST OPERATING CHANNEL DISCRETE VOLTAGE ERR-100 |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | 2ND OPERATING CHANNEL DISCRETE VOLTAGE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | INPUT CHANNEL DISCRETE VOLTAGE ERR-100 |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OUTPUT CHANNEL DISCRETE VOLTAGE |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR,PLUG BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 CONNECTOR,PLUG EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | -20.0 NOMINAL 2ND VOLTAGE |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 20.0 NOMINAL 1ST VOLTAGE ERR-100 |
FEAT | SPECIAL FEATURES | KEY CODE JAQ |
MARK | SPECIAL MARKINGS | METER INTERFACE |
TEST | TEST DATA DOCUMENT | 10001-2833603 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote