Maintenance Parts Pro is pleased to offer procurement options for Bourns Instruments Inc part number 35905-2-502L, a Resistor Variable Wire Wound Pre product we carry that is listed with the NSN 5905-01-599-0497 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 35905-2-502L specifically traces back to Bourns Instruments Inc through CAGE Code 32997, as well as belongs to the FSC [FSC] as per its NSN of 5905-01-599-0497. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 35905-2-502L using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-599-0497 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 015990497 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
35905-2-502L | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.860 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.022 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.248 INCHES MINIMUM AND 0.249 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.717 INCHES MINIMUM AND 0.747 INCHES MAXIMUM |
AEEA | SWITCH TYPE | ROTARY |
AEFZ | SHAFT RUNOUT | 0.005 INCHES |
AEGA | LATERAL RUNOUT | 0.008 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.005 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 1.0 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote