Maintenance Parts Pro is pleased to offer procurement options for Armel Electronics Inc part number HRW-10, a Socket Plug In Electronic Compon product we carry that is listed with the NSN 5935-00-795-8437 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number HRW-10 specifically traces back to Armel Electronics Inc through CAGE Code 91663, as well as belongs to the FSC [FSC] as per its NSN of 5935-00-795-8437. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number HRW-10 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-795-8437 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 007958437 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | C | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HRW-10J | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE |
ABKW | OVERALL HEIGHT | 0.609 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | ROUND,W/DOUBLE KEYWAY |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 |
AFRL | ACCOMMODATED CONTACT QUANTITY | 8 |
AGVG | BUSHING HOLE AND KEYWAY LENGTH | 1.062 INCHES NOMINAL |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | CIRCULAR |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.008 GOLD GRAINS,TROY AND 0.008 SILVER GRAINS,TROY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TURRET |
ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 0.688 INCHES NOMINAL |
AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
AFRG | CONTACT MATERIAL | PHOSPHOR BRONZE |
AFRH | CONTACT SURFACE TREATMENT | GOLD AND SILVER |
AKWN | POLARIZATION TYPE | CONTACT POSITION |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.263 INCHES NOMINAL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CSNQ | MOUNTING KEYWAY WIDTH | 0.187 INCHES NOMINAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote