Maintenance Parts Pro is pleased to offer procurement options for Argent Industries Inc part number ARL72498, a Capacitor Fixed Paper Dielectric product we carry that is listed with the NSN 5910-00-508-7402 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number ARL72498 specifically traces back to Argent Industries Inc through CAGE Code 25579, as well as belongs to the FSC [FSC] as per its NSN of 5910-00-508-7402. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number ARL72498 using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-508-7402 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 005087402 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ARL72498 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.688 INCHES MAXIMUM2.688 INCHES MAXIMUM2.688 INCHES MAXIMUM2.688 INCHES MAXIMUM2.688 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.375 INCHES MAXIMUM2.375 INCHES MAXIMUM2.375 INCHES MAXIMUM2.375 INCHES MAXIMUM2.375 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.875 INCHES MAXIMUM3.875 INCHES MAXIMUM3.875 INCHES MAXIMUM3.875 INCHES MAXIMUM3.875 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNCUNCUNCUNCUNC |
BWGP | SECTION QUANTITY | 33333 |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS 1ST SECTION5.000 MICROFARADS 1ST SECTION AND 0.500 MICROFARADS 3RD SECTION AND 5.000 MICROFARADS 1ST SECTION2.000 MICROFARADS 2ND SECTION AND 2.000 MICROFARADS 2ND SECTION AND 5.000 MICROFARADS 1ST SECTION0.500 MICROFARADS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 AC-RMS 1ST SECTION AND 50.0 AC-RMS 1ST SECTION AND 80.0 AC-RMS 2ND SECTION AND 80.0 AC-RMS 2ND SECTION AND 400.0 DC 3RD SECTION400.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -12.00 TO 15.00 PERCENT 2ND SECTION AND-12.00 TO 15.00 PERCENT 1ST SECTION AND-3.00 TO 3.00 PERCENT 3RD SECTION AND-12.00 TO 15.00 PERCENT 2ND SECTION AND-12.00 TO 15.00 PERCENT 1ST SECTION-3.00 TO 3.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG6 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote