Maintenance Parts Pro is pleased to offer procurement options for Amphenol Corporation part number PCBJ-12-10P, a Adapter Connector product we carry that is listed with the NSN 5935-00-361-8881 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number PCBJ-12-10P specifically traces back to Amphenol Corporation through CAGE Code 77820, as well as belongs to the FSC [FSC] as per its NSN of 5935-00-361-8881. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number PCBJ-12-10P using our provided form.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-361-8881 Item PartTypeName: ADAPTER,CONNECTOR | 5935 | 003618881 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | C | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
09P237674-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND VIBRATION RESISTANT AND SALT WATER RESISTANT |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.605 INCHES NOMINAL |
AFQQ | MOUNTING FACILITY THICKNESS | 0.062 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
AFQW | MATING END QUANTITY | 2 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 12-10 ALL MATING ENDS |
AFQZ | CONTACT REMOVABILITY | REMOVABLE ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEY,MULTIPLE KEY GROOVE |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
CMLP | THREAD QUANTITY PER INCH | 10 AND 20 |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES AND 0.875 INCHES |
CQYH | CONTACT SURFACE TREATMENT | GOLD AND SILVER ALL MATING ENDS SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | RUBBER ALL MATING ENDS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM |
CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
CXCG | INCLUDED CONTACT QUANTITY | 10 1ST MATING END ALL CONTACT GROUPINGS |
CXCG | INCLUDED CONTACT QUANTITY | 10 2ND MATING END ALL CONTACT GROUPINGS |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN 1ST MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET 2ND MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.002 GOLD GRAINS,TROY AND 0.002 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
THSD | THREAD SERIES DESIGNATOR | DOUBLE STUB AND UNEF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote