Item Name | Terminalboard |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 01-490-7310 (014907310) |
NCB Code | USA (01) |
Manufacturer | Marathon Special Products, Federal Commercial Item Description, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
39TB04F | marathon special products | terminalboard | 26405 | RFQ |
A-A-59125 | federal commercial item description | terminalboard | 58536 | RFQ |
AA59125 3-39TB4 | federal commercial item description | terminalboard | 58536 | RFQ |
MIL-T-55164/3 | military specifications | terminalboard | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABGN | BOARD OVERALL LENGTH | 3.281 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.330 INCHES |
ABCX | BOARD CONSTRUCTION | HOLLOW CONSTRUCTION WITHOUT INSULATED STRIP |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.700 INCHES |
ABGS | BASE THICKNESS | 0.460 INCHES |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.843 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.510 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.410 INCHES |
MATT | MATERIAL | PLASTIC BOARD COPPER ALLOY TERMINALS |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
AMPS | CURRENT RATING IN AMPS | 30.0 |
SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
AGAV | III END ITEM IDENTIFICATION | 2350-01-456-7884; FIGHTING VEHICLE SYSTEMS, BRADLEY (BFVS) |
AAMA | MOUNTING HOLE DIAMETER | 0.223 INCHES |
FEAT | SPECIAL FEATURES | RATED VOLTAGE: 600 VOLTS MAX; GRADE F TEMPERATURE RATING 150 C PER MIL-M-14 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.560 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.510 INCHES |
CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 4000.0 |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.200 INCHES |
SR-1 | MANUFACTURERS CODE | 58536 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
ABGQ | BOARD OVERALL HEIGHT | 0.700 INCHES |
AAQL | BODY STYLE | BARRIER TYPE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 4 SINGLE |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-59125 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AA59125/3-39TB4 |
SR-1 | SPEC/STD CONTROLLING DATA | |
CQCZ | TERMINAL CONNECTING LINK QUANTITY | 4 SINGLE |
Relevant Components for NSN - 5940-01-490-7310, 5940014907310 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote