Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 01-037-6127 (010376127) |
NCB Code | USA (01) |
Manufacturer | Society Of Automotive Engineers Inc, Strohmeyer Julie A, Parker Hannifin Corporation, Parker Hannifin De Mexico Sa De, Dana Corp, Parco Inc, Federal Screw Products Inc, Altra Holdings Inc, Accurate Screwmachine Corporation, Dana Off Highway Products Llc, Zf Industrieantriebe Witten Gmbh, Vme Americas Inc, Dynex Rivett Corp, Navair And Navsea Managed |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-259N674-70 | society of automotive engineers inc | o ring | 81343 | RFQ |
2-259-N0674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-259N219-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2507294-40 | parker hannifin de mexico sa de | o ring | se397 | RFQ |
XOR-6-234-X | dana corp | o ring | 79470 | RFQ |
2507294-40 | parco inc | o ring | 77308 | RFQ |
XOR-6-234-X | federal screw products inc | o ring | 73734 | RFQ |
51489 | altra holdings inc | o ring | 71041 | RFQ |
2-259N674-70 | parker hannifin corporation | o ring | 83259 | RFQ |
D2000 GR M3CH714A25B34E016E036 | society of automotive engineers inc | o ring | 81343 | RFQ |
2507294-40 | accurate screwmachine corporation | o ring | 51506 | RFQ |
25K-40608 | dana off highway products llc | o ring | 77237 | RFQ |
XOR-6.234 X .139 | altra holdings inc | o ring | 71041 | RFQ |
2-259N219-70 | strohmeyer julie a | o ring | 81168 | RFQ |
N0674 2-259 | parker hannifin corporation | o ring | 02697 | RFQ |
25K-40608 | dana corp | o ring | 79470 | RFQ |
2-259N674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
32595030 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
25K-40608 | vme americas inc | o ring | 40152 | RFQ |
25K-40608 | dynex rivett corp | o ring | 05842 | RFQ |
25K-40608 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2507294-40 | parker hannifin corporation | o ring | 02697 | RFQ |
AS568-259 | society of automotive engineers inc | o ring | 81343 | RFQ |
N0674-2-259 | dynex rivett corp | o ring | 05842 | RFQ |
2507294-40 | navair and navsea managed | o ring | 10001 | RFQ |
2507294-40 | strohmeyer julie a | o ring | 81168 | RFQ |
N0674-2-259 | dana corp | o ring | 79470 | RFQ |
2-259-N0674-70 | parker hannifin corporation | o ring | 02697 | RFQ |
N0674-2-259 | strohmeyer julie a | o ring | 81168 | RFQ |
XOR-6-234-X | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
32595030 | dana corp | o ring | 79470 | RFQ |
N0674-2-259 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
XOR-6-234-X | dynex rivett corp | o ring | 05842 | RFQ |
32595030 | dynex rivett corp | o ring | 05842 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -30.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 6.211 INCHES MINIMUM AND 6.257 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-01-037-6127, 5331010376127 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote