Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-853-9191 (008539191) |
NCB Code | USA (00) |
Manufacturer | Safran Usa Inc, Society Of Automotive Engineers Inc, Parker Hannifin Corporation, Strohmeyer Julie A, Inspektorat Wsparcia Sil Zbrojnych, Honeywell International Inc, Johnson Controls Inc, Milwaukee Valve Company Inc, Sae International, Military Standards Corp, Parker Hannifin Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-125-S604-70 | safran usa inc | o ring | f6151 | RFQ |
18569387-3 | safran usa inc | o ring | f6151 | RFQ |
2-125-S604-70 | society of automotive engineers inc | o ring | 81343 | RFQ |
MS9068-125 | safran usa inc | o ring | f6151 | RFQ |
MS9068-125 | parker hannifin corporation | o ring | 02697 | RFQ |
2-125-S604-70 | strohmeyer julie a | o ring | 81168 | RFQ |
5331PL1279870 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
442956-41 | honeywell international inc | o ring | 94580 | RFQ |
2-125 S604-70 | parker hannifin corporation | o ring | 02697 | RFQ |
AS3582-125 | society of automotive engineers inc | o ring | 81343 | RFQ |
442956-41 | johnson controls inc | o ring | 92578 | RFQ |
84375PC24 | milwaukee valve company inc | o ring | 76364 | RFQ |
SAE-AS3582 | sae international | o ring | 0u583 | RFQ |
65110S | milwaukee valve company inc | o ring | 76364 | RFQ |
AS3582-125 | safran usa inc | o ring | f6151 | RFQ |
65110S | society of automotive engineers inc | o ring | 81343 | RFQ |
MS9068-125 | military standards corp | o ring | 96906 | RFQ |
MS9068-125 | society of automotive engineers inc | o ring | 81343 | RFQ |
AS3582-125 | parker hannifin corporation | o ring | 02697 | RFQ |
65110S | parker hannifin corporation | o ring | 02697 | RFQ |
AS3582-125 | sae international | o ring | 0u583 | RFQ |
2-125-S604-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
65110S | safran usa inc | o ring | f6151 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.487 INCHES MINIMUM AND 1.523 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.293 INCHES MINIMUM AND 1.305 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER SILICONE CLASS Q |
Relevant Components for NSN - 5331-00-853-9191, 5331008539191 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote