Item Name | Screw Assembly Panel |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-350-0171 (003500171) |
NCB Code | USA (00) |
Manufacturer | Huck International Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FRBZ7500-6B3 | huck international inc | screw assembly panel | 97928 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.465 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.885 INCHES MINIMUM AND 0.915 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.356 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.385 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | SLOT |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.032 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
FEAT | SPECIAL FEATURES | STRAIGHT KNURL HEAD |
MATT | MATERIAL | ALUMINUM ALLOY 6061 HEAD |
MATT | MATERIAL | ALUMINUM ALLOY 6061 STAND-OFF |
MATT | MATERIAL | STEEL COMP 301 SECONDARY WASHER |
MATT | MATERIAL | STEEL COMP 302 BEARING SURFACE OF HEAD OR STEEL COMP 304 BEARING SURFACE OF HEAD OR STEEL COMP 305 BEARING SURFACE OF HEAD OR STEEL COMP 310 BEARING SURFACE OF HEAD OR STEEL COMP 316 BEARING SURFACE OF HEAD OR STEEL COMP 321 BEARING SURFACE |
MATT | MATERIAL | STEEL COMP 302 SPRING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE SECONDARY WASHER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 FED SPEC SINGLE MATERIAL RESPONSE HEAD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 FED SPEC SINGLE MATERIAL RESPONSE STAND-OFF |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 COND A FED SPEC SINGLE MATERIAL RESPONSE SPRING |
SFTT | SURFACE TREATMENT | ANODIZE HEAD |
SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF |
SFTT | SURFACE TREATMENT | PASSIVATE FASTENER |
SFTT | SURFACE TREATMENT | PASSIVATE SECONDARY WASHER |
SFTT | SURFACE TREATMENT | PASSIVATE SPRING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TYPE 1 CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE HEAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TYPE 1 CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE STAND-OFF |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SECONDARY WASHER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5305-00-350-0171, 5305003500171 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote