Item Name | Strainer Sediment |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-449-9957 (014499957) |
NCB Code | USA (01) |
Manufacturer | Pentair Valves And Controls |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
DS-B-90310 | pentair valves and controls | strainer sediment | 15187 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 5.680 INCHES MINIMUM AND 5.696 INCHES MAXIMUM |
ABTJ | Mounting Hole Quantity | 1 |
MATT | Material | COPPER ALLOY BODY |
CQGM | Maximum Operating Pressure | 1200.0 POUNDS PER SQUARE INCH |
AKSV | Perforation Diameter | 0.093 INCHES NOMINAL |
AKSW | Perforation Quantity | 51.0 PER SQUARE INCH |
MDCL | Material Document And Classification | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE FILTERING MEDIUM |
AGAV | End Item Identification | SEAWOLF CLASS SSN |
CRXZ | First Intake Connection Type | BUTT WELD LINE |
AAXX | Mounting Type | THREADED HOLE BOTTOM SIDE |
CDTD | Mounting Facility Thread Series Designator | UN |
STYL | Style Designator | Y STRAINER W/THREADED COVER |
MDCL | Material Document And Classification | MIL-C-20159 MIL SPEC SINGLE MATERIAL RESPONSE BODY |
CRXW | Filtering Media Design | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
ADAQ | Body Length | 7.875 INCHES MINIMUM AND 8.000 INCHES MAXIMUM |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON AND GAS OR WATER |
MATT | Material | NICKEL ALLOY FILTERING MEDIUM |
MRC | Decoded Requirement | Clear Text Reply |
CSLY | First Intake Nominal Outside Diameter | 2.000 INCHES |
CSJC | Mounting Facility Nominal Thread Size | 3.750 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
Relevant Components for NSN - 4730-01-449-9957, 4730014499957 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote