Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-513-5007 (015135007) |
NCB Code | USA (01) |
Manufacturer | Eaton Corporation, Electric Boat Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3R8L-08-D08-D08-39 | eaton corporation | hose assembly nonmetallic | 85757 | RFQ |
49M68-34 PC 31 | electric boat corporation | hose assembly nonmetallic | 96169 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | Outside Diameter | 0.890 INCHES MAXIMUM |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
CQGM | Maximum Operating Pressure | 3500.0 POUNDS PER SQUARE INCH |
CRWL | Inside Surface Condition | SMOOTH |
AAJD | Thread Class | 2A 1ST END |
ADJS | Exterior Color | BLACK |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
CBBL | Features Provided | PERFORATED OUTER COVER |
AKUU | End Connection Design | STRAIGHT 1ST END |
CRJM | Outer Covering Environmental Protection | HYDRAULIC SOLUTION RESISTANT AND WEATHERPROOF |
CRDW | Hydrostatic Test Pressure | 7000.0 POUNDS PER SQUARE INCH |
CRXX | Measuring Method And Length | 39.000 INCHES NOMINAL OVERALL |
ACKH | Minimum Inside Bending Radius | 4.000 INCHES |
AARX | Inside Diameter | 0.500 INCHES NOMINAL |
AHNC | Connection Style | EXTERNAL SEAT FOR GASKET SEAL (BOSS) 1ST END |
AWLS | Connection Type | THREADED EXTERNAL BOSS 1ST END |
AGAV | End Item Identification | OPERATOR MNL |
AAGR | Cross-Sectional Shape Style | ROUND |
CQJX | Nominal Thread Size | 0.750 INCHES 1ST END |
CQCS | Layer Composition And Location | 1ST LAYER BRAIDED SYNTHETIC CORD AND OUTER LAYER MOLDED POLYURETHANE |
MRC | Decoded Requirement | Clear Text Reply |
THSD | Thread Series Designator | UNF 1ST END |
CQBD | Burst Test Pressure | 14000.0 POUNDS PER SQUARE INCH |
Relevant Components for NSN - 4720-01-513-5007, 4720015135007 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote