Item Name | Cylinder Assembly Hydraulic Brak |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-293-4309 (002934309) |
NCB Code | USA (00) |
Manufacturer | Brighton Cromwell Llc, Nacco Materials Handling Group Inc, Taylor Dunn Corporation, Tvh Parts Co, Federal Mogul Corporation, Lift Parts Mfg Co Inc, Ar Bee Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AB0EF09730C2008 | brighton cromwell llc | cylinder assembly hydraulic brak | 3nnx8 | RFQ |
9730C2008 | nacco materials handling group inc | cylinder assembly hydraulic brak | 83299 | RFQ |
30815 | taylor dunn corporation | cylinder assembly hydraulic brak | 10695 | RFQ |
7379 | tvh parts co | cylinder assembly hydraulic brak | 66654 | RFQ |
F10099 | federal mogul corporation | cylinder assembly hydraulic brak | 63477 | RFQ |
FD10099 | federal mogul corporation | cylinder assembly hydraulic brak | 63477 | RFQ |
7379 | lift parts mfg co inc | cylinder assembly hydraulic brak | 16662 | RFQ |
AB0EF09730C2008 | ar bee corp | cylinder assembly hydraulic brak | 52993 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL |
ABDR | MOUNTING PROVISION | THREADED MOUNTING HOLES |
ABKW | OVERALL HEIGHT | 1.375 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.875 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.312 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | GRUMMAN AEROSPACE CORP A10 AIRCRAFT |
AJFY | SEAT ANGLE IN DEG | 45.0 |
AKBM | MOUNTING FACILITY THREAD CLASS | 2B |
AKBN | MOUNTING FACILITY THREAD DIRECTION | RIGHT-HAND |
AMPC | FIRST END THICKNESS AT MOUNTING HOLES | 0.625 INCHES NOMINAL |
ASBP | BORE TYPE | STRAIGHT |
ATEM | EXTENDED LENGTH | 3.062 INCHES NOMINAL |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | TWO HOLE |
CBBL | FEATURES PROVIDED | RUBBER BOOT |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CDTF | MOUNTING FACILITY THREAD DIAMETER | 0.250 INCHES NOMINAL |
CDTG | MOUNTING FACILITY THREAD QUANTITY PER INCH | 20 |
CKSD | DESIGN CHARACTERISTICS | SINGLE ACTING SINGLE CYLINDER |
CKSF | FIRST PISTON ROD END STYLE | SLOT TYPE |
CLLP | PISTON ROD END SIMILARITY | IDENTICAL |
CLMD | FIRST END FORK WIDTH | 0.188 INCHES NOMINAL |
CLMG | FIRST END FORK DEPTH | 0.250 INCHES NOMINAL |
CLMJ | FIRST END FORK SPAN WIDTH | 0.188 INCHES NOMINAL |
CLML | MOUNTING TYPE AND LOCATION | FLANGE CENTER SECTION |
CLMN | MOUNTING FACILITY THREAD LENGTH | 0.344 INCHES NOMINAL |
CLMR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING PROVISIONS | 1.250 INCHES NOMINAL |
CLMS | PORT LOCATION AND QUANTITY | 1 CENTER SECTION |
CLMT | PORT STYLE | INVERTED FLARE |
CLMW | PORT THREAD SERIES DESIGNATOR | UNF |
CLMX | PORT THREAD DIAMETER | 0.375 INCHES NOMINAL |
CLMY | PORT THREAD QUANTITY PER INCH | 24 |
CLNB | PORT THREAD CLASS | 2B |
CLND | BLEEDING FEATURE QUANTITY | 1 |
Relevant Components for NSN - 2530-00-293-4309, 2530002934309 | ||||
2590-01-571-5943 (2590015715943) | 2510-01-514-4168 (2510015144168) | 2530-00-792-3224 (2530007923224) | 2510-01-165-0897 (2510011650897) | |
2590-01-288-3945 (2590012883945) | 2510-01-183-8327 (2510011838327) | 2520-01-675-4462 (2520016754462) | 2530-01-523-0442 (2530015230442) | |
2540-01-547-9930 (2540015479930) | 2541-01-600-1911 (2541016001911) | 2520-01-248-4172 (2520012484172) | 2510-01-672-0333 (2510016720333) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote