Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
193454 | 2810-00-048-7462 | guide engine poppet valve tappet | 28 | 2810 | RFQ |
236637P20 | 3120-00-340-7866 | bearing sleeve | 31 | 3120 | RFQ |
PWA24442 | 4920-00-343-0734 | fixture blade retai | 49 | 4920 | RFQ |
PWA500881-33 | 5310-01-610-9037 | nut self locking spline | 53 | 5310 | RFQ |
4072745 | 2840-01-322-6120 | support augmentor component airc | 28 | 2840 | RFQ |
4114972 | 5330-01-623-4331 | seal plain | 53 | 5330 | RFQ |
405781 | 2915-00-778-9091 | valve fuel pressurizing and drai | 29 | 2915 | RFQ |
4132986 | 2840-01-622-8336 | seal metallic aircraft gas turbi | 28 | 2840 | RFQ |
4079413-04 | 2840-01-368-6490 | blade turbine rotor aircraft gas | 28 | 2840 | RFQ |
4134263-01 | 2995-01-673-3134 | tube assemblyaircraft engine | 29 | 2995 | RFQ |
4079367 | 2840-01-347-6624 | damper turbine blade aircraft tu | 28 | 2840 | RFQ |
325836 | 5330-00-845-8859 | gasket | 53 | 5330 | RFQ |
AN4-14 | 5305-00-343-0944 | screw close tolerance | 53 | 5305 | RFQ |
339173LB | 2840-00-589-6764 | blade set turbine engine | 28 | 2840 | RFQ |
502281CL2 | 3040-00-477-6890 | weight counterbalance | 30 | 3040 | RFQ |
1B5888 | 5340-01-387-9830 | bracket mounting | 53 | 5340 | RFQ |
PWA500420 | 5130-01-519-5035 | puller hydraulic | 51 | 5130 | RFQ |
4326495-01 | 2840-01-692-3493 | liner,combustion chamber,aircraf | 28 | 2840 | RFQ |
494620 | 5360-00-940-9967 | spring helical compression | 53 | 5360 | RFQ |
1B6195-01 | 2840-01-389-4126 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
4066377 | 2840-01-218-0132 | vane fan aircraft gas turbine en | 28 | 2840 | RFQ |
1B5374-01 | 4710-01-388-4674 | tube assembly metal | 47 | 4710 | RFQ |
487050 | 3120-00-069-0092 | bearing washer thrust | 31 | 3120 | RFQ |
477460 | 5940-01-122-7350 | terminal lug | 59 | 5940 | RFQ |
557339CL5 | 9999-00-050-7642 | weight counter balance turbine engine | 99 | 9999 | RFQ |
PWA72683 | 4920-01-497-3283 | mask plasma spray | 49 | 4920 | RFQ |
221439 | 5340-00-663-2986 | bracket angle | 53 | 5340 | RFQ |
PWA55278 | 3438-01-091-7683 | coil brazing | 34 | 3438 | RFQ |
4316984-131 | 1560-01-536-1809 | heat shield exhaust | 15 | 1560 | RFQ |
566269 | 5340-00-974-6680 | seat helical compression spring | 53 | 5340 | RFQ |
4087974 | 2840-01-531-3830 | blade set turbine aircraft gas t | 28 | 2840 | RFQ |
PWA20333 | NA | adapter | NA | NA | RFQ |
4319340-03 | 2840-01-484-6339 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
20363 | 2810-00-479-2748 | liner gear | 28 | 2810 | RFQ |
70600-81837-103 | 5845-01-363-8648 | sonar detecting-ranging control | 58 | 5845 | RFQ |
4069272 | 3120-01-040-2711 | bushing sleeve | 31 | 3120 | RFQ |
492645 | 2840-00-073-4415 | plate assembly combusti | 28 | 2840 | RFQ |
781253CL3 | 2840-00-962-1260 | nozzle turbine aircraft gas turb | 28 | 2840 | RFQ |
516039 | 2840-00-915-9707 | plate retaining vib | 28 | 2840 | RFQ |
A8A1774 | 5340-01-399-3122 | clamp synchro | 53 | 5340 | RFQ |
4059020 | 2840-01-142-0863 | gearbox accessory drive turbine | 28 | 2840 | RFQ |
M83485-1-121 | 5331-01-485-6412 | o ring | 53 | 5331 | RFQ |
8412-16 | 5365-01-366-1934 | bushingblank | 53 | 5365 | RFQ |
672493 | 4710-00-138-9576 | tube assembly hydraulic | 47 | 4710 | RFQ |
664872 | 4710-00-413-0453 | tube assembly metal | 47 | 4710 | RFQ |
4071400 | 3120-01-320-1360 | bearing plain self aligning | 31 | 3120 | RFQ |
4047027 | 2840-01-034-5802 | deflector combustion chamber | 28 | 2840 | RFQ |
505833 | 2840-00-682-5026 | shaft gearbox drive | 28 | 2840 | RFQ |
490158 | 5306-00-849-8257 | bolt machine | 53 | 5306 | RFQ |
3019573 NON-ASBESTOS | 5340-01-555-1280 | clamp loop | 53 | 5340 | RFQ |
744850CL5 | 3120-01-049-7438 | bushing sleeve | 31 | 3120 | RFQ |
ST2390-06 | 4730-01-673-3233 | nuttube coupling | 47 | 4730 | RFQ |
544720 | 2840-01-057-7314 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
426631 | 5306-00-835-3787 | bolt machine | 53 | 5306 | RFQ |
53H419 | 2840-01-622-8407 | retainer compressor vane aircraf | 28 | 2840 | RFQ |
548233 | 3110-00-838-3700 | bearing ball annular | 31 | 3110 | RFQ |
4323489-02 | 2840-01-680-8100 | linerexhaust ductaircraft gas | 28 | 2840 | RFQ |
4042344 | 5310-01-316-6264 | nut plain round | 53 | 5310 | RFQ |
88885P4 | 5307-00-033-5887 | stud shouldered | 53 | 5307 | RFQ |
222567 | 4730-00-210-5977 | sleeve flared tube fitting | 47 | 4730 | RFQ |
312430 | 5320-00-550-4633 | rivet tubular | 53 | 5320 | RFQ |
587604 | 5305-00-071-8810 | screw machine | 53 | 5305 | RFQ |
207835 | 2840-00-395-5655 | support assembly ac | 28 | 2840 | RFQ |
483823 | 5330-00-057-7456 | packing preformed | 53 | 5330 | RFQ |
7T0565-148 | 5331-01-541-2451 | o ring | 53 | 5331 | RFQ |
PWA73608 | 4920-01-614-5773 | fixture aircraft ma | 49 | 4920 | RFQ |
PWA23681 | 4920-00-489-1316 | ring fan blade bala | 49 | 4920 | RFQ |
1B2159 | 4720-01-388-4835 | hose assembly nonmetallic | 47 | 4720 | RFQ |
12317P8 | 5307-00-207-6120 | stud plain | 53 | 5307 | RFQ |
4067181 | 5310-01-245-4080 | washer keyway | 53 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote