Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
38096P10P2W | 5330-00-524-9068 | seal ring metal | 53 | 5330 | RFQ |
261476 | 4710-00-323-6540 | tube assembly metal | 47 | 4710 | RFQ |
34544-3 | 5998-01-176-2265 | circuit card assembly | 59 | 5998 | RFQ |
661513 | 3120-00-471-1745 | bearing plain rod end | 31 | 3120 | RFQ |
123441P12 | 5307-00-638-4553 | stud plain | 53 | 5307 | RFQ |
245773 | 2840-00-303-6572 | plate heatshield co | 28 | 2840 | RFQ |
563736 | 5310-00-077-9911 | washer flat | 53 | 5310 | RFQ |
PWA22087 | 5120-00-934-0649 | wrench bearing line | 51 | 5120 | RFQ |
PWA8144 | 5340-00-524-8828 | bracket vibration | 53 | 5340 | RFQ |
SE44 | NA | NA | NA | NA | RFQ |
4015128 | 4730-01-024-5356 | ferrule | 47 | 4730 | RFQ |
707717 | 3110-01-562-0698 | bearing ball annular | 31 | 3110 | RFQ |
4321788-02 | 5360-01-493-5682 | spring helical compression | 53 | 5360 | RFQ |
492149 | 3040-00-065-2318 | gearshaft | 30 | 3040 | RFQ |
315731CL6 | 2840-00-908-6983 | nozzle turbine aircraft gas turbine engine | 28 | 2840 | RFQ |
628599 | 2925-00-936-9342 | generator assembly igni | 29 | 2925 | RFQ |
4324682CL22 | 5365-01-708-7373 | shim | 53 | 5365 | RFQ |
4003840CL1 | 3040-00-329-1367 | weight counterbalance | 30 | 3040 | RFQ |
4033094 | 4710-00-342-1582 | tube assembly metal | 47 | 4710 | RFQ |
785018CL4 | 5365-01-480-3866 | bushingblank | 53 | 5365 | RFQ |
447499 | 2840-00-988-4727 | housing clevis bearing | 28 | 2840 | RFQ |
PWA56310-8 | 5307-01-270-7618 | stud continuous thread | 53 | 5307 | RFQ |
ST1483-08 | 5306-01-484-8251 | bolt machine | 53 | 5306 | RFQ |
4079471 | 2840-01-357-7886 | vane assembly compressor aircraf | 28 | 2840 | RFQ |
PWA50338-2 | 5120-01-060-1480 | frame riveter | 51 | 5120 | RFQ |
533597 | 2840-00-947-2465 | boss compressor case turbine eng | 28 | 2840 | RFQ |
4066816 | 3120-01-316-9849 | bearing washer thrust | 31 | 3120 | RFQ |
4048050 | 2840-01-005-0284 | vane compressor aircraft gas tur | 28 | 2840 | RFQ |
709525 | 2925-01-669-4754 | igniter,spark,gas turbine engine | 29 | 2925 | RFQ |
2146451 | 5310-00-390-1773 | nut self locking hexagon | 53 | 5310 | RFQ |
417815 | 4710-00-885-0809 | tubeassembly | 47 | 4710 | RFQ |
PWA56317 | 5120-01-240-6266 | puller mechanical | 51 | 5120 | RFQ |
596097 | 5340-00-078-0959 | connector rod end | 53 | 5340 | RFQ |
4061645 | 2915-01-206-0686 | pump fuel jet engine | 29 | 2915 | RFQ |
4116670-01 | 1650-01-673-2737 | manifold assemblyhydraulic | 16 | 1650 | RFQ |
613181 | 2840-00-193-3443 | liner combustion chamber aircraf | 28 | 2840 | RFQ |
AM500 61119 | 5360-01-337-9956 | spring helical compression | 53 | 5360 | RFQ |
PWA1697 | 5120-00-095-2765 | holder | 51 | 5120 | RFQ |
622397 | 5340-00-079-2507 | bracket angle | 53 | 5340 | RFQ |
2048376 | 2840-00-912-0681 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
PWA16335 | 5120-00-776-1235 | inserter bearing and bushing | 51 | 5120 | RFQ |
1B7297 | 3110-01-669-4728 | bearing ball rod end | 31 | 3110 | RFQ |
444159P5 | 3120-00-914-0765 | bushing sleeve | 31 | 3120 | RFQ |
567516 | 2840-00-988-4909 | seal assembly ejector | 28 | 2840 | RFQ |
300668CLASSJ | 5365-00-596-7023 | spacer flat | 53 | 5365 | RFQ |
693536 | 2840-00-130-0185 | support afterburner power linkag | 28 | 2840 | RFQ |
PWA6601-3 | 5305-00-808-3478 | screw cap socket head | 53 | 5305 | RFQ |
2193699 | 2840-01-357-2477 | case and vane assembly fan aircr | 28 | 2840 | RFQ |
349261 | 4710-00-614-5395 | tube assembly metal | 47 | 4710 | RFQ |
400489 | 2945-00-784-4693 | seat oil pressure relief valve | 29 | 2945 | RFQ |
467873 | 2840-00-969-9878 | lockassembly | 28 | 2840 | RFQ |
4056925 | 2915-01-204-9592 | spray ring assembly fuel | 29 | 2915 | RFQ |
198330 | 3020-00-507-1474 | gear spur | 30 | 3020 | RFQ |
STSB1252-08 | 5310-01-412-9393 | nut plain hexagon | 53 | 5310 | RFQ |
4082871-01 | 2840-01-451-9636 | duct compressor aircraft gas tur | 28 | 2840 | RFQ |
211660CL2 | 3040-00-562-5378 | counterweight | 30 | 3040 | RFQ |
384361P6 | 5330-00-913-2468 | seal ring metal | 53 | 5330 | RFQ |
432977CL5 | 2995-00-897-3815 | plug metering | 29 | 2995 | RFQ |
PWA16187 | 1730-00-784-2349 | bracket exhaust gas | 17 | 1730 | RFQ |
PWA6676 | 5120-00-398-2911 | inserter bearing and bushing | 51 | 5120 | RFQ |
ST2179-02 | 5306-00-377-5606 | bolt close tolerance | 53 | 5306 | RFQ |
282880 | 2925-00-324-9052 | lead ignition input | 29 | 2925 | RFQ |
648775 | 3120-00-434-6739 | bushing sleeve | 31 | 3120 | RFQ |
335553 | 5340-00-630-1140 | seat helical compression spring | 53 | 5340 | RFQ |
777886CL6 | 2840-01-124-0724 | lock ring turbine nozzle aircraf | 28 | 2840 | RFQ |
352413 | 4710-00-621-1640 | manifold assembly after | 47 | 4710 | RFQ |
PWA24637 | 5220-00-090-6826 | gage profile | 52 | 5220 | RFQ |
431908 | 2840-00-800-3945 | connector tube main | 28 | 2840 | RFQ |
343596 | 2840-00-605-4530 | case compressor aircraft gas turbine engine | 28 | 2840 | RFQ |
PWA70308 | 3455-01-295-7887 | insert cutting tool | 34 | 3455 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote